Accessories
Optional stack rack | DSDR24F |
Appearance
Colour | WW (White) |
Capacity
Capacity | Compact |
Cubic Feet | 3.6 |
Features
100% Front Serviceable | Yes |
Actual Minutes on Timer | 150 |
Automatic Dry Control | Yes |
Control Location | Mid-Band |
Cordset | Yes |
Cottons Cycle | Regular |
Cycles | 3 |
Exhaust Options | 4-Way (Rear, Right, Left, and Top) |
Fuel Type | Electric |
Heat Selections | 3 (Timer) |
Installation Hose | No |
Lint Filter | Slide-in-Door |
Style | Stationnary |
Timed Fluff (No Heat) | Yes |
Power and Ratings
Volts / Hertz | 120V / 60 Hz |
Weights and Dimensions
Approximate Shipping Weight (lbs.) | 108 |
Overall Depth (in.) | 24-1/2 |
Overall Height (in.) | 33-1/4 |
Overall Width (in.) | 23-7/8 |